PRODUCT 2 : DATAMATION'S
INDIAN CORPORATE,MULTI-NATIONAL COMPANIES DATABASE
LEADING COMPANIES WITH TURNOVER EXCEEDING US $ 50 MILLION
Type of Industry :Manufacturing and Export Trading
| Petroleum/Oil and Natural Gas | CEO/Senior Mgmt | 75 |
| R&D Managers/Production Managers | 655 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 1200 | |
| Transportation | CEO/Senior Mgmt. | 855 |
| R&D Managers/Operations Managers | 1366 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | ||
| Agriculture and Food Processing | CEO/Senior Mgmt. | 2044 |
| R&D Managers/Production Managers | 1255 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 4566 | |
| R&D Managers/Production Managers | 156 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 344 | |
| Textiles | CEO/Senior Mgmt. | 5460 |
| R&D Managers/Production Managers | 1267 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 7560 | |
| Heavy Engineering | CEO/Senior Mgmt. | 125 |
| R&D Managers/Production Managers | 355 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 789 | |
| Light Engineering | CEO/Senior Mgmt. | 2245 |
| R&D Managers/Production Managers | 1456 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 3456 | |
| Chemicals | CEO/Senior Mgmt. | 1450 |
| R&D Managers/Production Managers | 2345 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 4567 | |
| Drugs & Pharmaceuticals | CEO/Senior Mgmt. | 650 |
| R&D Managers/Production Managers | 867 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 4678 | |
| Consumer Goods | CEO/Senior Mgmt. | 3456 |
| R&D Managers/Production Managers | 1277 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 7890 | |
| Domestic Appliances | CEO/Senior Mgmt. | 1234 |
| R&D Managers/Production Managers | 345 | |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 789 | |
| Clothing, Footwear, Fabrics, | CEO/Senior Mgmt. | 456 |
| Fashion | R&D Managers/Production Managers | 234 |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 1756 | |
| Sports and Leisure Goods | CEO/Senior Mgmt. | 123 |
| Fashion | R&D Managers/Production Managers | 456 |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 787 | |
| Handicrafts, Toys, Children | CEO/Senior Mgmt. | 512 |
| Products | R&D Managers/Production Managers | 678 |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 180 | |
| Fashion Products, Cosmetics, | CEO/Senior Mgmt. | 245 |
| Beauty Supplies and Accessories | R&D Managers/Production Managers | 454 |
| Administrative Managers including Sales/Purchase/Finance/Personnel | 876 | |
| Office Equip., Supplies & Stat | CEO/Senior Mgmt. | 28 |
| Sales/Finance/IS | 456 | |
| Furniture and Fittings | CEO/Senior Mgmt. | 189 |
| Sales/Finance/IS | 356 | |
| Gifts and Personal Accessories | CEO/Senior Mgmt. | 145 |
| Sales/Finance/IS | 345 | |
| Tools,
DIY & Car & Accessories |
CEO/Senior Mgmt. | 145 |
| Sales/Finance/IS | 1379 | |
| Machinery and Electrical Equip. | CEO/Senior Mgmt. | 980 |
| Sales/Finance/IS | 1800 | |
| Misc. Product Groups | CEO/Senior Mgmt. | 1289 |
| Sales/Finance/IS | 3456 |