PRODUCT 1 :
DATAMATION'S INFORMATION
TECHNOLOGY SPECIALISTS (IS ) DATABASE :
IS/IT MANAGERS OF COMPANIES WITH TURNOVER EXCEEDING US $ 10 MILLION
Type of Industry : Manufacturing and Export Trading
| Petroleum/Oil and Natural Gas | CEO/IS Managers | 470 |
| Transportation | CEO/IS Managers | 167 |
| Agriculture and Food Processing | CEO/IS Managers | 350 |
| Energy - thermal/hydro | CEO/IS Managers | 95 |
| Textiles | CEO/IS Managers | 466 |
| Heavy Engineering | CEO/IS Managers | 389 |
| Light Engineering | CEO/IS Managers | 590 |
| Chemicals | CEO/IS Managers | 575 |
| Drugs & Pharmaceuticals | CEO/IS Managers | 370 |
| Consumer Goods | CEO/IS Managers | 120 |
| Domestic Appliances | CEO/IS Managers | 65 |
| Clothing, Footwear, Fabrics, Fashion | CEO/IS Managers | 185 |
| Sports and Leisure Goods | CEO/IS Managers | 32 |
| Handicrafts, Toys, Children Products | CEO/IS Manager | 145 |
| Cosmetics, Beauty Supplies/Acce | CEO/IS Manager | 32 |
| Office Equip., Supplies & Stat | CEO/IS Managers | 24 |
| Furniture and Fittings | CEO/IS Managers | 15 |
| Gifts and Personal Accessories | CEO/IS Managers | 35 |
| Tools, DIY & Car & Accessories | CEO/IS Managers | 55 |
| Machinery and Electrical Equip | CEO/IS Managers | 25 |
| Misc. Product Groups | CEO/IS Managers | 125 |
| Financial Services | CEO/IS Managers | 425 |
| Travel Related-Hotel, Airlines | CEO/IS Managers | 850 |
| Publishing and Media | CEO/IS Managers | 272 |
| Diplomatic core and MNC | CEO/IS Managers | 559 |
| Government Departments and Regulatory | IS Managers | 375 |
The above
database has compiled through newspapers/various secondary sources, tele-calling,
Direct Promotions etc.
Last updated April/May
2001.