CATALOG OF DATAMATION'S
DATABASES : SELECTION CRITERION LISTED AGAINST EACH.
Type of Industry :Manufacturing and Export Trading
| S.No | Database | Approx | Volume Access |
| 1. | Premium Delhi Club members | 25,000 | Club type |
| 2. | Premium Calcutta Club members | 8,000 | Club type |
| 3. | Industrialist from North India | 28,000 | Region/City |
| 4. | Industrialist from West India | 58,000 | Region/City |
| 5. | Industrialist from South India | 19,000 | Region/City |
| 6. | Industrialist from East India | 13,000 | Region/City |
| 7. | Exporters/Importers ( All India ) | 90,000 | City/Product |
| Electronics/Software/Processed
Food/ Gem and Jewelery/Carpets/Chemicals/ Handicrafts/Engg.Goods/Textiles/ Silk/Shellac/Cashew/Jute/Tea etc. |
|||
| 8. | Professionals & Self-employed (All India) | 200,000 | Profession |
| 9. | Members
of Cultural Associations & fine arts, music and culture/heritage fans |
7,000 | Region/City |
| 10. | Students ( both College & Student) | 150,000 | Region/City/Age |
| 11. | Architects & Builders | 25,000 | City |
| 12. | Chartered Accountants | 50,000 | Region/City |
| 13. | Electronics & Electrical Engineers | 8,000 | City |
| 14. | Non-Resident Indians | 95,000 | Country |
| 15. | Small Scale Industries of Delhi | 50,000 | Turnover/Type |
| 16. | US Companies | 5,00,000 | State/City/Prod. |
| 17. | Members
of Indian Parliament/State Legislatures |
8,000 | State/House |
| 18. | Members of Industrial Associations | 80,000 | State/City/Prod. |
| 19. | Cargo Agents ( IATA & non-IATA ) | 5,000 | Region/City |
| 20. | Traders from key South Indian cities | 1,20,000 | City/Bus.Type |
| 21. | Traders from All parts of India | 1,85,000 | City/Bus.Type |
| 22. | Diplomatic Core and MNCs | 15,600 | City/Country |
| 23. | Consumer Durable Owners | 4,40,000 | City |
| 24. | Frequent fliers - International | 45,000 | City/State |
| 25. | Frequent fliers - National | 85,000 | Dest./City |
| 26. | Share holders of leading blue chip cos. | 2,00,000 | Company/State |
| 27. | Women's database | 5,00,000 | Occu./Income |
| 28. | Teenagers and Students | 2,50,000 | Age/Coll./City |
| 29. | Expatriates living in India | 5,200 | Country |
| 30. | High
spending individuals from various Indian cities - Delhi/ Bombay/Calcutta/Madras/ Hyderabad/ Bangalore /Ahmedabad/Jaipur/Lucknow/ Pune/Coimbatore/Trivandrum/Cochin/Chandigarh |
10 million | City/Locality |
| 31. | Interior Designers & Decorators | 5,000 | City |
| 32. | Senior Central Govt.Off.Civil/Defence | 8,000 | Dept./Title |
| 33. | Telecommunication Experts | 4,000 | City/Title |
| 34. | Aviation Professionals-Civil & Defence | 6,500 | Job Title/City |
| 35. | Company Secretaries | 9,000 | City |
| 36. | Film Producers | 1,200 | City |
| 37. | Film Stars | 1,500 | City |
| 38. | Hardware Retailers and Resellers | 4,500 | City/Product |
| 39. | Senior State Government Officials | 3,300 | State/Level/Dept. |
| 40. | Petroleum dealers/lubricants outlets | 4,200 | City/Product |
| 41. | Advertising Agencies and Professionals | 1,400 | City/Level |
| 42. | Indian Universities and Academicians | 32,900 | Univ/City/Level |
| 43. | Premium Madras,Bangalore,Bombay | 48,000 | Club/City/Club Members |
| 44. | Retail Outlets -- Consumer Products | 1,85,000 | City/Type |
| 45. | Income Tax Assesses from Delhi | 1.2 million | City/Type/Locality |
| 46. | Patrons of well known Hotels | 8,000 | Hotel/City |
| 47. | Cable TV Operators | 35,000 | City/Level |